Australia Skill Select invites 5,292 applicants in the latest draw on 13th June 2024.
Australia Skill Select conducted its last invitation round on 13th June 2024; inviting 5,292 applicants out of which all 5,292 applicants were invited for Skilled Independent Visa (subclass 189) and the tie-breaker rule was applied for 05/2024. None of the applicants were invited for a Skilled Work Regional (Provisional) visa (subclass 491) – Family-Sponsored in this draw.
The Australia Skill Select draw results for the years 2024 are shown in the table below.
Date | Visa Subclass | Number of Invitation | Tie break/date of effect month |
13th June 2023 | Skilled Independent Visa (Subclass 189) | 5,292 | 05/2024 |
13th June 2023 | Skilled Work Regional (Provisional)visa (subclass 491) – Family Sponsored | 0 | N/A |
The following are the occupations that are part of the invitation round for June 13, 2024:
Occupation | Subclass 189 (Minimum scored) |
Accountant (General) | 100 |
Actuary | 95 |
Aeronautical Engineer | 95 |
Agricultural Consultant | 95 |
Agricultural Engineer | 95 |
Agricultural Scientist | 95 |
Airconditioning and Mechanical Services Plumber | 65 |
Analyst Programmer | 95 |
Architect | 85 |
Audiologist | 85 |
Biomedical Engineer | 95 |
Biotechnologist | 95 |
Bricklayer | 65 |
Cabinetmaker | 65 |
Carpenter | 65 |
Carpenter and Joiner | 65 |
Chef | 95 |
Chemical Engineer | 95 |
Chemist | 95 |
Child Care Centre Manager | 85 |
Chiropractor | 85 |
Civil Engineer | 90 |
Civil Engineering Draftsperson | 85 |
Civil Engineering Technician | 85 |
Clinical Psychologist | 85 |
Computer Network and Systems Engineer | 100 |
Construction Project Manager | 85 |
Dancer or Choreographer | 95 |
Developer Programmer | 100 |
Diagnostic and Interventional Radiologist | 85 |
Drainer | 65 |
Early Childhood (Pre-primary School) Teacher | 85 |
Economist | 95 |
Electrical Engineer | 90 |
Electrician (General) | 65 |
Electrician (Special Class) | 70 |
Electronics Engineer | 95 |
Emergency Medicine Specialist | 85 |
Endocrinologist | 95 |
Engineering Manager | 95 |
Engineering Professionals nec) | 95 |
Engineering Technologist | 95 |
Environmental Consultant | 95 |
Environmental Engineer | 95 |
Environmental Research Scientist | 95 |
External Auditor | 95 |
Fibrous Plasterer | 65 |
Food Technologist | 95 |
Forester | 95 |
Gasfitter | 65 |
General Practitioner | 85 |
Geophysicist | 95 |
Geotechnical Engineer | 85 |
Glazier | 65 |
ICT Business Analyst | 100 |
ICT Security Specialist | 100 |
Industrial Engineer | 95 |
Internal Auditor | 95 |
Joiner | 65 |
Land Economist | 95 |
Landscape Architect | 85 |
Life Scientist (General) | 95 |
Life Scientists nec | 95 |
Lift Mechanic | 65 |
Management Accountant | 100 |
Management Consultant | 95 |
Marine Biologist | 95 |
Materials Engineer | 95 |
Mechanical Engineer | 90 |
Medical Diagnostic Radiographer | 85 |
Medical Laboratory Scientist | 85 |
Medical Practitioners nec | 85 |
Metal Fabricator | 85 |
Metallurgist | 95 |
Microbiologist | 95 |
Midwife | 85 |
Mining Engineer (excluding Petroleum) | 95 |
Motor Mechanic (General) | 95 |
Multimedia Specialist | 95 |
Naval Architect | 100 |
Obstetrician and Gynaecologist | 85 |
Occupational Therapist | 85 |
Other Spatial Scientist | 95 |
Paediatrician | 85 |
Painting Trades Worker | 65 |
Pathologist | 85 |
Petroleum Engineer | 95 |
Physicist | 95 |
Physiotherapist | 85 |
Plumber (General) | 65 |
Production or Plant Engineer | 90 |
Psychiatrist | 85 |
Psychologists nec | 85 |
Quantity Surveyor | 85 |
Registered Nurse (Aged Care) | 85 |
Registered Nurse (Child and Family Health) | 85 |
Registered Nurse (Community Health) | 90 |
Registered Nurse (Critical Care and Emergency) | 85 |
Registered Nurse (Medical Practice) | 85 |
Registered Nurse (Medical) | 85 |
Registered Nurse (Mental Health) | 85 |
Registered Nurse (Paediatrics) | 85 |
Registered Nurse (Perioperative) | 85 |
Registered Nurse (Surgical) | 85 |
Registered Nurses nec | 85 |
Roof Plumber | 65 |
Secondary School Teacher | 85 |
Sheetmetal Trades Worker | 85 |
Shipwright | 105 |
Social Worker | 85 |
Software and Applications Programmers nec | 95 |
Software Engineer | 100 |
Solicitor | 95 |
Solid Plasterer | 65 |
Special Needs Teacher | 85 |
Specialist Physician (General Medicine) | 85 |
Speech Pathologist | 85 |
Statistician | 95 |
Stonemason | 65 |
Structural Engineer | 85 |
Surveyor | 95 |
Systems Analyst | 100 |
Taxation Accountant | 95 |
Telecommunications Engineer | 95 |
Telecommunications Field Engineer | 100 |
Telecommunications Network Engineer | 95 |
Telecommunications Network Planner | 90 |
Transport Engineer | 85 |
University Lecturer | 95 |
Valuer | 95 |
Veterinarian | 95 |
Wall and Floor Tiler | 65 |
Welder (First Class) | 85 |
Zoologist | 95 |
Invitations issued during 2023 -24 program year
Visa subclass | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Skilled Independent visa (subclass 189) | 0 | 0 | 0 | 0 | 0 | 8,300 | 0 | 0 | 0 | 0 | 0 | 5,292 |
Skilled Work Regional (Provisional) visa (subclass 491) – Family Sponsored | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
Nominations by States and Territories for the 2023–24 program year
The quantity of EOIs that state and territory governments nominated between July 1, 2023, and May 31, 2024.
Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
Skilled Nominated visa (subclass 190) | 575 | 2,505 | 248 | 866 | 1,092 | 593 | 2,700 | 1,494 |
Skilled Work Regional (Provisional) visa (subclass 491) State and Territory Nominated | 524 | 1,304 | 387 | 648 | 1,162 | 591 | 600 | 776 |
Business Innovation and Investment (provisional) visa (subclass 188) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Why do people immigrate to Australia?
- Abundance of job opportunities for skilled workers that will help them achieve higher goals.
- High and rewarding quality of life.
- Laidback lifestyle, and rich multicultural society
- Good weather
- Affordable Healthcare
- Free and quality education for kids
- Australia is the ideal country to start a family, advance your career, and live exceptionally well.
How to apply for an Expression of Interest (EOI)?
- Create your EOI and save your details. Add all the required information, your English proficiency test result and skill assessment.
- Submit your Expression of Interest.
- Get an ITA, you have sixty days from the date of the invitation to finish and submit an online visa application if you are invited to apply.
- Complete your visa application and attach your supporting documentation. Use ImmiAccount, the digital visa application platform, to submit your application. Make sure you get your application in on time so you don’t miss out.
Comments
Post a Comment